Реферат

Реферат Цифровая математическая модель динамики полёта самолёта Ту 154Б в режиме

Работа добавлена на сайт bukvasha.net: 2015-10-28

Поможем написать учебную работу

Если у вас возникли сложности с курсовой, контрольной, дипломной, рефератом, отчетом по практике, научно-исследовательской и любой другой работой - мы готовы помочь.

Предоплата всего

от 25%

Подписываем

договор

Выберите тип работы:

Скидка 25% при заказе до 26.11.2024


Міністерство Освіти та Науки України

Національний авіаційний університет

Кафедра інформаційних технологій

КУРСОВИЙ ПРОЕКТ

з дисципліни "Математичні моделі Інформаційних процесів та управління динамічних об'єктів"

Розрахунково-пояснювальна записка

Тема: Цифрова математична модель динаміки польоту літака Ту-І54Б в режимі автоматичного управління приладовою швидкістю через руль висоти

Виконавець: студент 3 курсу 303 групи ФІТ

Керівник: к.т.н., доцент Полухін Анатолій Васильович

Київ 2001 р.

Завдання на виконання курсового проекту

Варіант N 6

Дата видачи завдання на проектування: 01. 10. 2001 р.

Дата захисту проекту за навчальним планом: 01. 12. 2001 р.

Перелік питань, що підлягають розробці:

розробити математичну модель літака, та дослідити заданий закон автоматичного управління (стабілізація приладової швидкості через руль вистоти).

Початкові значення параметрів польоту літака:

Збурення, що діють на літак: Відмова центрального двигуна.

Метод чисельного інтегрування системи диференціальних рівнянь:

Рунги-Кутти 2 порядка з корекцією по середній похідній.

Дослідження динамічної подібності розробленої моделі та реального "вільного" об'єкту, використовуючи метод Рунге-Кутти другого порядку з корекцією у середній похідній.









Дослідження якості стабілізації нового зада­ного значення приладової швидкості при відсутності збурення



Дослідження якості стабілізації приладової швидкості при відмові центрального двигуна методом Рунге-Кутти другого порядку з корекцією у середній похідній.







uses crt;

type mass=array[1..7] of real;

matt=array[1..11] of real;

const

MzDZ = -0.0091; RAD= 180/PI; Ph = -0.287; CyDV = 0.005;

FIdv = 0; Pdg = 132.89; S = 201.45; Cy0 = -0.255;

_g=9.81; mzo=0.2; dT=0.05; CyFIst = 0.0132;

Po = 3500; KoefDZ = -0.14706; Pv = -9; cy_alfa=0.1008;

{____________________________________________________________________________}

{ Даннi для інтерполяції }

mzffist:mass=( -0.0465, -0.0475, -0.0480, -0.0498, -0.0520, -0.0565, -0.0580);

mzwzTab:mass=(-12.850, -12.910, -13.000, -13.900, -14.000, -14.900, -15.800);

mzalfa:mass=(-0.0318, -0.0320, -0.0325, -0.0340, -0.0360, -0.0440, -0.0510);

ChisloMahaTab:mass=(0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9);

CxTab:mass=(0.020, 0.022, 0.030, 0.040, 0.054, 0.082, 0.135);

Cy_Cx:mass=(0.000, 0.200, 0.400, 0.600, 0.800, 1.000, 1.200);

{Таблицi на 11 значень, для більшої точності }

time:matt=(0, 0.5, 1, 1.5, 2, 2.5, 2.8 , 3, 3.5, 4, 5);

pft:matt=(1686,1641.04,1475.25,1253.26, 899.2, 351.25, 0, -97, -240, -288, -299);

VzvukaTab:matt= (340.29, 339.91, 339.53, 339.14, 338.76, 337.98, 337.60, 337.21, 336.82, 336.43, 320.54);

HTab:matt= (0.0, 100.0, 200.0, 300.0, 400.0, 600.0, 700.0, 800.0, 900.0, 1000.0, 5000.0);

alfa_mzalt :matt =(0,3.600,5,6.2500,7.500,10,12.800,14.2,15,18,19.7);

Mzaltfal :matt =(-2,-2.2,-2.6,-3.1,-3.7,-5,-6.9,-8.8,-10.8,-13.6,-17);

CyTab__:matt=( 0.,-0.28, -0.07, 0.11, 0.30, 0.47, 0.63, 0.80, 0.93, 1.08, 1.18);

Cyal__:matt=( -1., 0., 2., 4., 6., 8., 10., 12., 14., 16., 18);

mzdvtab1:mass=(-0.01450,-0.014525,-0.01455,-0.014585, -0.01460,-0.01462, -0.01465);

mzdval1:mass=(0.000000, 2.5000, 5.000000, 8.5000, 10.00000, 12.000, 15.00000);

var

Buf,Cy ,DZ ,Cx ,CyAL ,AL ,MzFIst ,dVpr ,MzAL ,MzAL1 ,MzWz ,M ,MzDV ,Vprz

,dMzdv, _m ,G ,q ,Ro ,MzStat ,DV ,Xt ,FIst ,Pbal , MzVra ,Ba ,Mz ,Ye ,Iz ,P

,DGBal ,Xe ,Vpro ,Fun ,flag ,CyBal ,POtk ,TOtk ,ALBal ,DVBal ,Roh ,DG ,a

,Vpr ,Vprzad,Vpr0,Ny ,Tetab ,dTeta ,

delta1 ,delta ,Sigma , dVprzad ,CyAL1,T,

CxBal,XBal,YBal,Qdv,dvSau,wv,tv__:real;

pbaldv,dny:real;

kv,kv_,tv,tv_,kidv,qq,sss,P1:real;

mza,g0,dmz, deltavpr,flagg,flagbal,pdv,mz_cy,delta_ny,dv_ny:real;

CyB,cxb,gtop,Kh1,K_v,K_v1,T_v,T_v1,Kteta,Kh,Kwz,Ktet,Kint:real;

F :text;

x ,y ,d:array[1..20] of real;

vib,met,ssau,i ,j :integer;

{____________________________________________________________________________}

procedure menu;

begin

clrscr;

textcolor(3);

write('Курсова робота з дисциплiни: ');

writeln ('Математичнi моделi iнформацiйних процесiв та управлiння динамiчними обьєктами');

writeln('Виконав студент групи 303 ФiТ Єрофеєв Юрiй');

writeln;

writeln(' Варианти польоту: ');

writeln(' 1: Вiльний лiтак');

writeln(' 2: Вiдмова центрального двигуна');

writeln(' 3: Вiдмова центрального двигуна i стабiлiзацiя заданої прил. швидкостi через руль висоти');

writeln;

write(' Введiть варiант польоту: ');

readln(vib);

writeln;writeln;

textcolor(7);

{writeln('Пiдключити САУ ? 1-Так/2-Нi');

readln(ssau);

writeln; }

writeln('Метод чисельного iнтегрування');

writeln(' 1: Ейлера');

writeln(' 2: Рунге-Кутти з корекцiєю по середнiй похiднiй');

writeln;

write(' Ваш вибiр ');

readln(met);

end;

{____________________________________________________________________________}

{Интерполяція функциї 1 змінної методом Лагранжу}

function InterpolFunction1(x1:real; var xm,fm:mass ):real;

const n=6;

var i,j:integer;

p1,p2,p,r,r1,r2,q,s:real;

begin

p:=0.0; p1:=p; p2:=p;

for i:=1 to n do

begin

r:=1.0; r1:=0.0; r2:=r1;

for j:=1 to n do if i<>j then

begin

q:=xm[i]-xm[j]; s:=x1-xm[j]; r2:=(r2*s+2*r1)/q;r1:=(r1*s+r)/q;r:=r*s/q;

end;

p2:=p2+r2*fm[i];p1:=p1+r1*fm[i];p:=p+r*fm[i];

end;

InterpolFunction1:=p;

end;{InterpolFunction1}

{____________________________________________________________________________}

{Интерполяція функциї змінної методом Лагранжу таблиць на 11 значень}

function InterpolFunction11(x1:real; var xm,fm:matt ):real;

const n=10;

var i,j:integer;

p1,p2,p,r,r1,r2,q,s:real;

begin

p:=0.0; p1:=p; p2:=p;

for i:=1 to n do

begin

r:=1.0; r1:=0.0; r2:=r1;

for j:=1 to n do

if i<>j then

begin

q:=xm[i]-xm[j]; s:=x1-xm[j]; r2:=(r2*s+2*r1)/q;r1:=(r1*s+r)/q;r:=r*s/q;

end;

p2:=p2+r2*fm[i];p1:=p1+r1*fm[i];p:=p+r*fm[i];

end;

InterpolFunction11:=p;

end;{InterpolFunction1}

{____________________________________________________________________________}

{Процедура попередження користувача}

procedure attention;

begin

sound(100);

delay(2);

nosound;

end;

{____________________________________________________________________________}

{Процедура котролю за кутом атаки, закидом вертикального перевантаження, кількістю палива}

procedure control;

begin

dny:=ny-1;

if y[8]<0 then attention;

if (dny>0.2) or (dny<-0.2) then attention;

if y[5]>16 then attention;

end;

{____________________________________________________________________________}

{Вивід результатів на екран і в файл}

procedure PRINT;

begin

write('|',t:6:1); write(y[3]:9:2,' '); write(vpr:6:3,'');

write(y[6]:9:2,''); write(y[5]:7:3,' '); write(y[1]:7:3,' ');

write(P1:8:3, ''); write(dV:8:3,' '); writeln(ny:6:4,' |');

write(f,'|',t:6:1); write(f,y[3]:9:2,' '); write(f,vpr:7:3,' ');

write(f,y[6]:9:2,' '); write(f,y[5]:7:3,' '); write(f,y[1]:7:3,' ');

write(f,P1:8:3, ''); write(f,dV:8:3,' ');

write(f,ny:6:4,' ');

write(f,(2*Pdv+P1):6:4,' ');

writeln(f,y[4]:6:4,' |');

end;

{____________________________________________________________________________}

procedure prisvoenie;

begin

if flagg=1 then

begin

for i := 1 to 20 do X[i] := 0;

flagg := 0;

end;

Y[3] := 110; Y[6] := 1000; Gtop:=20000; G0:=53000; y[8]:=Gtop;

G :=Gtop+G0; Iz := 660000; DZ := 0; Ba := 5.285; FIst :=0;

Xt := 0.24; Ro := 0.1249; DG := 0; DV := 0; T := 0;

flagg:=1; flag:=1; flagbal:=1;

{SAU}

Kh1:= 0.4; K_v:= 1.8; K_v1:= 2.16; T_v:= 1.; T_v1:=1.; Kteta:= 2.0;

Kh:= 0.1; Kwz:= 3.0; Ktet:= 0.5; Kint:= 0.002; kidv:=0.04;

end;

{____________________________________________________________________________}

{ Чисельне інтегрування диференціальних рівнянь методом Эйлера }

procedure Eiler;

var i :integer;

begin

for i:=1 to 20 do y[i]:=y[i]+x[i]*dt;

end;{Integrirovanie}

{____________________________________________________________________________}

{Вивід на екран початкових значень польоту та показників стійкості}

procedure print_bal;

begin

clrscr;

writeln('Балансованi (початковi) значення польоту');

writeln;

writeln('Швидкiсть ',y[3]:5:3);

writeln('Висота ',y[6]:5:3);

writeln('Швидкiсть звуку ',a:6:3);

writeln('Густина повiтря ',roh:6:3);

writeln('Число маха ',M:6:3);

writeln('Cy ',cyb:6:3);

writeln('Cx ',cxb:6:3);

writeln('Кут атаки ',albal:6:3);

writeln('Руль висоти ',dvbal:6:3);

writeln('Дельта газу ',dgbal:6:3);

writeln('Ybal ',ybal:6:3);

writeln('Xbal ',xbal:6:3);

writeln('Початкова тяга силової установки ',pbal:6:3);

writeln('Початкова тяга двигуна ',p1:6:3);

writeln('Початкова приборна швидкiсть ',vpr0:6:3);

writeln;

textcolor(3);

writeln('Ступiнь повздовжноъ статичноъ стiйкостi ',mz_cy:6:3);

writeln('Запас стiйкостi по перевантаженню ',delta_ny:6:3);

writeln('Витрата руля висоти на одиницю перевантаження ',dv_ny:6:3);

writeln('Перiод коливань (по швидкостi) ',tv__:6:3);

textcolor(7);

readkey;

clrscr;

end;

{____________________________________________________________________________}

{ Балансуваня літака }

procedure Balansirovka;

begin

CyB:=(2*G)/(S*Roh*y[3]*y[3]);

albal:=InterpolFunction11(cyb,cytab__,cyal__);

CxB:=InterpolFunction1(CyB,Cy_Cx,CxTab);

Ybal := CyB*S*q;

Xbal := CxB*S*q;

Mzdv:=InterpolFunction1(albal,mzdval1,mzdvTab1);

DVBal := -(Mzo +MzAL*ALBal + CyB*(Xt-0.24) + MzDZ*DZ + MzFIst*FIst)/MzDV;

Pbal := Xbal/cos((ALBal+FIdv)/RAD);

DGBal:= (Pbal/3-Po-Pv*Y[3]-Ph*Y[6])/Pdg+66;

P1 := Pbal/3;

Y[5] := ALBal; Y[1] := Y[5] ;Tetab := ALBal;

Mzwz:=InterpolFunction1(M,ChisloMahaTab,mzwzTab);

mz_cy:=mzal/cy_alfa;

delta_ny:=mz_cy+(mzwz*ba*S*roh)/(2*_m);

mzdv:=mzdv*rad;

dv_ny:=-rad*(delta_ny*Cyb)/mzdv;

wv:=(_g/y[3])*sqrt((2*mz_cy)/delta_ny);

tv__:=(2*3.14)/wv;

vpr:=y[3]*sqrt(roh/ro);

vpr0:=vpr;

vprzad:=vpr0+10;

if vib=3 then vprzad:=vpr0;

print_bal;

end;

{____________________________________________________________________________}

{Закон стабілізаціїї приладової швидкості через руль висоти}

procedure SAU;

begin

deltavpr:=vprzad-vpr;

x[15]:=(1-y[15])/t_v;

x[16]:=(1-y[16])/t_v1;

x[17]:=kidv;

fun:=y[17]*deltavpr;

if(Fun>10) then Fun:=10;

if(Fun<-10) then Fun:=-10;

delta1:=(k_v*x[15]*deltavpr+x[16]*k_v1*100*deltavpr+fun);

if delta1 < -10 then delta1:=-10;

if delta1 > 10 then delta1:=10;

dTeta:=Y[1]-Tetab;

delta:=delta1+Kteta*dTeta;

if delta <-3.5 then delta:=-3.5;

if delta >3.5 then delta:=3.5;

Sigma:=delta+Kwz*Y[2];

if Sigma<-10 then Sigma:=-10;

if Sigma>10 then Sigma:=10;

X[9]:=0;

if delta<-2 then X[9]:=-0.6;

if delta>2 then X[9]:=0.6;

DVsau:=Sigma+Y[9];

end;

{____________________________________________________________________________}

{Система диференціальних рівнянь}

procedure dinamika;

begin

Roh := Ro - 0.0117*Y[6]/1000 + 0.000343*sqr(Y[6]/1000);

G:=G0+y[8];

_m := G/_g;

q := Roh*sqr(Y[3])/2;

a:=InterpolFunction11(y[6],HTab,VzvukaTab);

Vpr := y[3]*sqrt(Roh/Ro);

dVpr := Vpr - Vprzad;

M := Y[3]/a;

Qdv:=0.2586*M+0.4428;

mzfist:=InterpolFunction1(M,ChisloMahaTab,mzffist);

mzal:=InterpolFunction1(M,ChisloMahaTab,mzalfa);

if flagbal=1 then

begin

Balansirovka;

flagbal:=0;

end;

Mzal1:=InterpolFunction11(Y[5],alfa_mzalt , mzaltfal);

Mzdv:=InterpolFunction1(y[5],mzdval1,mzdvTab1);

Mzwz:=InterpolFunction1(M,ChisloMahaTab,mzwzTab);

Cy:=InterpolFunction11(y[5],cyal__,cytab__);

Cx:=InterpolFunction1(Cy,Cy_Cx,CxTab);

Ye := Cy*S*q;

Xe := Cx*S*q;

{ Відмова двигуна }

if (vib=2) or (vib=3) then begin

if ((T>=0) and (T<=4)) then

P1:=interpolfunction11(T,time,pft);

end;

if ((vib=3) or (ssau=1)) and (t>1.0) then SAU;

dv:=dvbal+dvsau;

MzStat:=mzo+mzal*Y[5]+mzdv*dv+mzdz*dz+mzfist*fist;

MzVra := (MzWz*Y[2] + MzAL1*X[5])*Ba/(RAD*Y[3]);

Mz := (MzStat + MzVra);

DG := 0;

Pdv := Po + Pv*Y[3] + Ph*Y[6] + Pdg*(DGBal+DG-66);

dMzdv := (Pbal/3 - Potk) * 0.5;

{____________________________________________________________________________}

x[1]:=y[2];

x[2]:=(Mz*S*Ba*q+dMzdv)*RAD/Iz;

x[3]:=(-G*sin(Y[4]/RAD)+(2*Pdv+P1)*cos((Y[5]+FIdv)/RAD)-Xe)/_m;

x[4]:=(-G*cos(Y[4]/RAD)+(2*Pdv+P1)*sin((Y[5]+FIdv)/RAD)+Ye)*RAD/(_m*Y[3]);

x[5]:=x[1]-x[4];

x[6]:=y[3]*sin(y[4]/RAD);

x[7]:=y[3]*cos(y[4]/RAD);

x[8]:=-3*qdv;

{____________________________________________________________________________}

{Добалансування літака}

if flag =1 then begin

d[1]:=-x[1];

d[2]:=-x[2];

d[3]:=-x[3];

d[4]:=-x[4];

d[5]:=-x[5];

d[6]:=-x[6];

flag:=0;

end;

x[1]:=x[1]+d[1];

x[2]:=x[2]+d[2];

x[3]:=x[3]+d[3];

x[4]:=x[4]+d[4];

x[5]:=x[5]+d[5];

x[6]:=x[6]+d[6];

{___________________________________________________________________}

{Вертикальне перевантаження }

Ny := ((2*Pdv + P1)*sin((Y[5]+FIdv)/RAD)+Ye)/G;

end;

{____________________________________________________________________________}

{ Чисельне інтегрування диференціальних рівнянь методом Рунге-Кутти 2 порядку }

procedure R_K;

const dt2=dt/2;

var x0:array [1..20] of real;

i:integer;

begin

for i:=1 to 20 do x0[i]:=x[i];

for i:=1 to 20 do y[i]:=y[i]+x0[i]*dt;

dinamika;

for i:=1 to 20 do y[i]:=y[i]+(x[i]-x0[i])*dt2;

end;

{____________________________________________________________________________}

{Основний блок програми}

begin

ClrScr;

Assign (F,'data.dat');

Rewrite(F);

menu;

clrscr;

prisvoenie;

dinamika;

textcolor(3);

writeln(' ___________________________________________________________________________');

writeln('| T V Vpr H a teta P1 dV ny |');

writeln(' ---------------------------------------------------------------------------');

textcolor(7);

writeln(f,'| T V Vpr H a teta P1 dV ny Psu traekt |');

while (T<=180+dt) do

begin

if abs(T-Round(T))<dt/2 then print;

T:=T+dt;

dinamika;

if met=1 then Eiler;

if met=2 then R_K;

control;

end;

readln;

close(F);

end.

Балансованi (початковi) значення польоту

Швидкiсть 110.000

Висота 1000.000

Швидкiсть звуку 336.430

Густина повiтря 0.114

Число маха 0.327

Cy 0.528

Cx 0.036

Кут атаки 9.131

Руль висоти -6.392

Дельта газу 61.988

Ybal 73000.000

Xbal 5005.372

Початкова тяга силової установки 5069.611

Початкова тяга двигуна 1689.870

Початкова приборна швидкiсть 104.880

Ступiнь повздовжної статичної стiйкостi -0.319

Запас стiйкостi по перевантаженню -0.426

Витрата руля висоти на одиницю перевантаження -15.385

Перiод коливань (по швидкостi) 57.543

Дослідження динамічної подібності розробленої моделі та реального "вільного" об'єкту, використовуючи метод Рунге-Кутти другого порядку з корекцією у середній похідній.

T V Vpr H a teta P1 dV ny Psu traekt

0.0 110.00 104.880 1000.00 9.131 9.131 1689.870 -6.392 1.0690 5069.6107 0.0000

1.0 110.00 104.880 1000.00 9.131 9.131 1689.870 -6.392 1.0690 5069.6107 0.0000

2.0 110.00 104.880 1000.00 9.131 9.131 1689.870 -6.392 1.0690 5069.6108 0.0002

3.0 109.99 104.870 1000.04 9.357 9.427 1689.870 -7.392 1.1036 5069.7758 0.0699

4.0 109.93 104.812 1000.40 9.529 9.859 1689.870 -7.392 1.1294 5070.6305 0.3294

5.0 109.82 104.698 1001.33 9.525 10.162 1689.870 -7.392 1.1262 5072.1567 0.6374

6.0 109.66 104.537 1002.82 9.500 10.412 1689.870 -7.392 1.1190 5074.1879 0.9121

7.0 109.45 104.336 1004.80 9.503 10.663 1689.870 -7.392 1.1152 5076.6695 1.1603

8.0 109.21 104.095 1007.24 9.515 10.909 1689.870 -7.392 1.1121 5079.5838 1.3938

9.0 108.94 103.818 1010.10 9.526 11.137 1689.870 -7.392 1.1080 5082.8963 1.6107

10.0 108.63 103.509 1013.35 9.536 11.342 1689.870 -7.392 1.1030 5086.5580 1.8059

11.0 108.30 103.173 1016.93 9.547 11.524 1689.870 -7.392 1.0977 5090.5166 1.9765

12.0 107.94 102.814 1020.80 9.560 11.680 1689.870 -7.392 1.0920 5094.7174 2.1205

13.0 107.57 102.436 1024.90 9.573 11.809 1689.870 -7.392 1.0861 5099.1038 2.2366

14.0 107.18 102.047 1029.18 9.586 11.910 1689.870 -7.392 1.0800 5103.6162 2.3233

15.0 106.79 101.649 1033.57 9.600 11.980 1689.870 -7.392 1.0739 5108.1938 2.3797

16.0 106.39 101.250 1038.03 9.615 12.020 1689.870 -7.392 1.0677 5112.7750 2.4051

17.0 106.00 100.854 1042.48 9.629 12.029 1689.870 -7.392 1.0616 5117.2983 2.3996

18.0 105.61 100.466 1046.89 9.644 12.007 1689.870 -7.392 1.0557 5121.7029 2.3634

19.0 105.24 100.092 1051.18 9.658 11.955 1689.870 -7.392 1.0500 5125.9297 2.2971

20.0 104.89 99.735 1055.30 9.671 11.873 1689.870 -7.392 1.0446 5129.9218 2.2018

21.0 104.56 99.402 1059.22 9.684 11.763 1689.870 -7.392 1.0396 5133.6257 2.0790

22.0 104.25 99.096 1062.88 9.696 11.627 1689.870 -7.392 1.0350 5136.9916 1.9306

23.0 103.98 98.821 1066.23 9.707 11.466 1689.870 -7.392 1.0309 5139.9744 1.7587

24.0 103.74 98.580 1069.25 9.716 11.282 1689.870 -7.392 1.0273 5142.5343 1.5657

25.0 103.54 98.376 1071.89 9.724 11.079 1689.870 -7.392 1.0242 5144.6372 1.3545

26.0 103.38 98.212 1074.13 9.730 10.858 1689.870 -7.392 1.0217 5146.2557 1.1279

27.0 103.26 98.089 1075.95 9.735 10.624 1689.870 -7.392 1.0199 5147.3691 0.8893

28.0 103.18 98.009 1077.33 9.737 10.379 1689.870 -7.392 1.0186 5147.9637 0.6419

29.0 103.15 97.973 1078.26 9.738 10.127 1689.870 -7.392 1.0180 5148.0335 0.3892

30.0 103.16 97.980 1078.73 9.737 9.872 1689.870 -7.392 1.0180 5147.5798 0.1347

31.0 103.21 98.031 1078.75 9.734 9.616 1689.870 -7.392 1.0186 5146.6114 -0.118

32.0 103.31 98.124 1078.31 9.729 9.363 1689.870 -7.392 1.0199 5145.1443 -0.366

33.0 103.44 98.257 1077.43 9.722 9.117 1689.870 -7.392 1.0217 5143.2018 -0.605

34.0 103.62 98.429 1076.13 9.714 8.881 1689.870 -7.392 1.0241 5140.8136 -0.833

35.0 103.83 98.636 1074.43 9.705 8.658 1689.870 -7.392 1.0271 5138.0154 -1.046

36.0 104.07 98.876 1072.35 9.694 8.452 1689.870 -7.392 1.0305 5134.8486 -1.242

37.0 104.34 99.146 1069.92 9.683 8.264 1689.870 -7.392 1.0344 5131.3593 -1.418

38.0 104.64 99.440 1067.19 9.670 8.098 1689.870 -7.392 1.0387 5127.5978 -1.572

39.0 104.95 99.756 1064.20 9.657 7.955 1689.870 -7.392 1.0434 5123.6172 -1.702

40.0 105.29 100.088 1060.97 9.644 7.837 1689.870 -7.392 1.0484 5119.4735 -1.807

41.0 105.63 100.432 1057.57 9.630 7.745 1689.870 -7.392 1.0535 5115.2237 -1.885

42.0 105.98 100.784 1054.04 9.617 7.681 1689.870 -7.392 1.0589 5110.9257 -1.936

43.0 106.33 101.137 1050.43 9.604 7.645 1689.870 -7.392 1.0643 5106.6373 -1.959

44.0 106.69 101.489 1046.78 9.591 7.636 1689.870 -7.392 1.0698 5102.4149 -1.954

45.0 107.03 101.833 1043.17 9.579 7.656 1689.870 -7.392 1.0752 5098.3135 -1.922

46.0 107.36 102.166 1039.62 9.568 7.703 1689.870 -7.392 1.0804 5094.3853 -1.864

47.0 107.68 102.483 1036.20 9.557 7.777 1689.870 -7.392 1.0855 5090.6795 -1.780

48.0 107.97 102.780 1032.94 9.547 7.875 1689.870 -7.392 1.0903 5087.2414 -1.671

49.0 108.24 103.053 1029.91 9.539 7.997 1689.870 -7.392 1.0947 5084.1121 -1.541

50.0 108.48 103.298 1027.14 9.531 8.141 1689.870 -7.392 1.0987 5081.3279 -1.390

51.0 108.70 103.513 1024.66 9.525 8.304 1689.870 -7.392 1.1023 5078.9202 -1.220

52.0 108.88 103.695 1022.52 9.520 8.484 1689.870 -7.392 1.1054 5076.9147 -1.035

53.0 109.02 103.842 1020.73 9.516 8.679 1689.870 -7.392 1.1079 5075.3319 -0.836

54.0 109.13 103.952 1019.34 9.513 8.885 1689.870 -7.392 1.1098 5074.1862 -0.627

55.0 109.20 104.024 1018.35 9.511 9.100 1689.870 -7.392 1.1111 5073.4866 -0.411

56.0 109.23 104.057 1017.78 9.511 9.321 1689.870 -7.392 1.1118 5073.2360 -0.189

57.0 109.23 104.052 1017.63 9.512 9.545 1689.870 -7.392 1.1118 5073.4316 0.0335

58.0 109.18 104.009 1017.90 9.514 9.769 1689.870 -7.392 1.1112 5074.0652 0.2554

59.0 109.10 103.929 1018.60 9.517 9.990 1689.870 -7.392 1.1101 5075.1231 0.4732

60.0 108.98 103.812 1019.70 9.521 10.205 1689.870 -7.392 1.1083 5076.5862 0.6840

61.0 108.83 103.662 1021.19 9.527 10.412 1689.870 -7.392 1.1060 5078.4307 0.8852

62.0 108.65 103.479 1023.05 9.533 10.607 1689.870 -7.392 1.1031 5080.6281 1.0742

63.0 108.44 103.268 1025.26 9.540 10.789 1689.870 -7.392 1.0998 5083.1459 1.2486

64.0 108.21 103.031 1027.77 9.549 10.955 1689.870 -7.392 1.0961 5085.9474 1.4062

65.0 107.95 102.772 1030.56 9.558 11.103 1689.870 -7.392 1.0921 5088.9930 1.5451

66.0 107.67 102.493 1033.58 9.567 11.231 1689.870 -7.392 1.0877 5092.2399 1.6635

67.0 107.38 102.199 1036.79 9.578 11.338 1689.870 -7.392 1.0831 5095.6432 1.7601

68.0 107.08 101.895 1040.16 9.588 11.422 1689.870 -7.392 1.0784 5099.1559 1.8338

69.0 106.77 101.583 1043.63 9.600 11.483 1689.870 -7.392 1.0736 5102.7301 1.8838

70.0 106.46 101.269 1047.16 9.611 11.520 1689.870 -7.392 1.0687 5106.3170 1.9094

71.0 106.15 100.957 1050.71 9.622 11.533 1689.870 -7.392 1.0639 5109.8679 1.9107

72.0 105.84 100.650 1054.23 9.633 11.521 1689.870 -7.392 1.0592 5113.3348 1.8877

73.0 105.55 100.352 1057.67 9.645 11.485 1689.870 -7.392 1.0547 5116.6707 1.8409

74.0 105.26 100.068 1060.99 9.655 11.426 1689.870 -7.392 1.0504 5119.8305 1.7711

75.0 105.00 99.802 1064.16 9.665 11.345 1689.870 -7.392 1.0463 5122.7717 1.6795

76.0 104.76 99.555 1067.14 9.674 11.242 1689.870 -7.392 1.0426 5125.4547 1.5672

77.0 104.54 99.333 1069.88 9.683 11.119 1689.870 -7.392 1.0392 5127.8433 1.4362

78.0 104.34 99.137 1072.37 9.690 10.978 1689.870 -7.392 1.0362 5129.9057 1.2881

79.0 104.18 98.969 1074.56 9.696 10.822 1689.870 -7.392 1.0337 5131.6146 1.1253

80.0 104.04 98.833 1076.45 9.701 10.651 1689.870 -7.392 1.0316 5132.9475 0.9498

81.0 103.94 98.728 1078.01 9.705 10.469 1689.870 -7.392 1.0300 5133.8872 0.7643

82.0 103.87 98.658 1079.22 9.707 10.279 1689.870 -7.392 1.0289 5134.4223 0.5714

83.0 103.84 98.621 1080.08 9.708 10.082 1689.870 -7.392 1.0283 5134.5468 0.3736

84.0 103.84 98.619 1080.57 9.708 9.881 1689.870 -7.392 1.0282 5134.2607 0.1738

85.0 103.87 98.650 1080.71 9.705 9.680 1689.870 -7.392 1.0285 5133.5696 -0.025

86.0 103.94 98.716 1080.48 9.702 9.481 1689.870 -7.392 1.0294 5132.4850 -0.221

87.0 104.04 98.813 1079.91 9.697 9.286 1689.870 -7.392 1.0308 5131.0237 -0.411

88.0 104.17 98.941 1079.00 9.692 9.099 1689.870 -7.392 1.0326 5129.2077 -0.592

89.0 104.33 99.097 1077.76 9.685 8.922 1689.870 -7.392 1.0348 5127.0639 -0.762

90.0 104.51 99.280 1076.23 9.677 8.757 1689.870 -7.392 1.0375 5124.6234 -0.919

91.0 104.72 99.486 1074.41 9.668 8.606 1689.870 -7.392 1.0405 5121.9214 -1.062

92.0 104.95 99.713 1072.35 9.658 8.471 1689.870 -7.392 1.0439 5118.9961 -1.187

93.0 105.19 99.957 1070.08 9.649 8.354 1689.870 -7.392 1.0475 5115.8887 -1.294

94.0 105.45 100.215 1067.61 9.638 8.257 1689.870 -7.392 1.0514 5112.6421 -1.381

95.0 105.72 100.483 1065.00 9.628 8.180 1689.870 -7.392 1.0555 5109.3008 -1.447

96.0 106.00 100.758 1062.29 9.617 8.125 1689.870 -7.392 1.0596 5105.9100 -1.492

97.0 106.27 101.036 1059.50 9.607 8.091 1689.870 -7.392 1.0639 5102.5148 -1.516

98.0 106.55 101.312 1056.68 9.597 8.079 1689.870 -7.392 1.0682 5099.1599 -1.517

99.0 106.82 101.584 1053.86 9.587 8.090 1689.870 -7.392 1.0725 5095.8888 -1.497

100.0 107.09 101.848 1051.10 9.578 8.122 1689.870 -7.392 1.0766 5092.7430 -1.456

101.0 107.34 102.099 1048.43 9.570 8.175 1689.870 -7.392 1.0806 5089.7620 -1.395

102.0 107.57 102.336 1045.89 9.562 8.247 1689.870 -7.392 1.0844 5086.9825 -1.314

103.0 107.79 102.555 1043.51 9.555 8.339 1689.870 -7.392 1.0879 5084.4376 -1.215

104.0 107.99 102.752 1041.33 9.548 8.448 1689.870 -7.392 1.0912 5082.1573 -1.100

105.0 108.16 102.927 1039.37 9.543 8.573 1689.870 -7.392 1.0940 5080.1675 -0.970

